![]() |
||||
| Home | FAQ | Opinions | Misc | Software | WebCam | For Sale | Links | Awards | About KH2D | Complaints | ||
| Tuesday - September 07, 2010 - Amateur Radio at the Beach - Amelia Island - KH2D.net |
| KH2D's Guam Log |
| Displaying QSO's 1 to 100 of 71,474 QSO's. |
| Date | GMT | Call | Freq | Mode | RST Sent | RST Rcvd | |
| 12-Jan-1986 | 06:25 | VK2OI | 21.02500 | CW | 559 | 569 | eQSL |
| 04-Sep-1986 | 23:00 | DU2/K6LNB | 14.25000 | SSB | 59 | 59 | eQSL |
| 04-Sep-1986 | 23:00 | DU6/WB5LBJ | 14.20000 | SSB | 59 | 59 | eQSL |
| 06-Sep-1986 | 05:26 | FK025AV | 14.02500 | CW | 579 | 569 | eQSL |
| 06-Sep-1986 | 06:00 | AH2AT | 14.19500 | SSB | 59 | 59 | eQSL |
| 06-Sep-1986 | 06:23 | P29BJ | 14.19500 | SSB | 55 | 55 | eQSL |
| 07-Sep-1986 | 16:35 | UA0LJ | 14.02500 | CW | 559 | 579 | eQSL |
| 07-Sep-1986 | 16:40 | P29BR | 14.02500 | CW | 569 | 579 | eQSL |
| 08-Sep-1986 | 19:03 | BY5RA | 14.02500 | CW | 529 | 539 | eQSL |
| 10-Sep-1986 | 11:30 | DU2/K6LNB | 14.19500 | SSB | 57 | 59 | eQSL |
| 10-Sep-1986 | 14:45 | WH2ABN | 14.19500 | SSB | 59 | 59 | eQSL |
| 10-Sep-1986 | 14:56 | LA2AB | 14.19500 | SSB | 55 | 53 | eQSL |
| 11-Sep-1986 | 00:24 | HL86NK | 14.02500 | CW | 579 | 579 | eQSL |
| 11-Sep-1986 | 08:25 | JQ1JIP | 21.02500 | CW | 539 | 579 | eQSL |
| 11-Sep-1986 | 10:20 | H44RO | 14.19500 | SSB | 53 | 55 | eQSL |
| 11-Sep-1986 | 10:56 | OH8EP | 14.19500 | SSB | 53 | 53 | eQSL |
| 11-Sep-1986 | 11:10 | KX6AX | 14.19500 | SSB | 57 | 57 | eQSL |
| 11-Sep-1986 | 23:56 | KH9AC | 14.19500 | SSB | 55 | 55 | eQSL |
| 12-Sep-1986 | 09:51 | KA6UMT/MM | 14.19500 | SSB | 53 | 55 | eQSL |
| 12-Sep-1986 | 23:55 | JG3QWP | 21.02500 | CW | 529 | 539 | eQSL |
| 13-Sep-1986 | 00:10 | JA3DAF | 21.02500 | CW | 549 | 569 | eQSL |
| 13-Sep-1986 | 00:20 | JH8GYV | 21.02500 | CW | 549 | 579 | eQSL |
| 13-Sep-1986 | 03:57 | YB0EZF | 21.22500 | SSB | 54 | 57 | eQSL |
| 13-Sep-1986 | 03:58 | YC0BDU | 21.22500 | SSB | 54 | 51 | eQSL |
| 13-Sep-1986 | 04:29 | KX6DS | 14.02500 | CW | 599 | 579 | eQSL |
| 14-Sep-1986 | 06:57 | 3D2CW | 14.02500 | CW | 599 | 579 | eQSL |
| 14-Sep-1986 | 23:26 | UA9AFB | 14.02500 | CW | 539 | 559 | eQSL |
| 14-Sep-1986 | 23:32 | JA9PBZ | 14.02500 | CW | 549 | 599 | eQSL |
| 14-Sep-1986 | 23:38 | JH3QCJ | 14.02500 | CW | 579 | 599 | eQSL |
| 14-Sep-1986 | 23:50 | UA0QGP | 14.02500 | CW | 539 | 559 | eQSL |
| 14-Sep-1986 | 23:56 | JA2AB | 14.02500 | CW | 539 | 569 | eQSL |
| 15-Sep-1986 | 00:20 | YB0BRT | 14.02500 | CW | 599 | 589 | eQSL |
| 15-Sep-1986 | 01:57 | BV2FA | 14.02500 | CW | 539 | 559 | eQSL |
| 16-Sep-1986 | 11:18 | 7J6CAD | 14.19500 | SSB | 55 | 55 | eQSL |
| 16-Sep-1986 | 11:18 | DU2/K6LNB | 14.19500 | SSB | 55 | 55 | eQSL |
| 16-Sep-1986 | 11:18 | DU6/WB5LBJ | 14.19500 | SSB | 55 | 55 | eQSL |
| 17-Sep-1986 | 00:57 | UA0FDX | 14.02500 | CW | 569 | 579 | eQSL |
| 17-Sep-1986 | 07:15 | JA2ZA | 14.02500 | CW | 569 | 599 | eQSL |
| 17-Sep-1986 | 07:29 | UZ0KWP | 14.02500 | CW | 559 | 579 | eQSL |
| 17-Sep-1986 | 07:35 | 4S7WP/MM | 14.02500 | CW | 599 | 579 | eQSL |
| 17-Sep-1986 | 07:39 | JJ1UJK | 14.02500 | CW | 579 | 579 | eQSL |
| 17-Sep-1986 | 07:44 | JH4MHC | 14.02500 | CW | 579 | 579 | eQSL |
| 17-Sep-1986 | 07:51 | JA5XLK | 14.02500 | CW | 599 | 589 | eQSL |
| 17-Sep-1986 | 08:08 | JI1XTZ | 14.02500 | CW | 599 | 599 | eQSL |
| 17-Sep-1986 | 08:17 | JK3HGS | 14.02500 | CW | 589 | 599 | eQSL |
| 17-Sep-1986 | 08:24 | JH7TVU | 14.02500 | CW | 579 | 579 | eQSL |
| 17-Sep-1986 | 13:47 | UZ3QYT | 14.02500 | CW | 549 | 559 | eQSL |
| 17-Sep-1986 | 23:49 | JA5BEN | 14.02500 | CW | 599 | 599 | eQSL |
| 18-Sep-1986 | 00:37 | UZ0FWF | 14.02500 | CW | 559 | 559 | eQSL |
| 18-Sep-1986 | 07:33 | RB5EX | 21.02500 | CW | 559 | 579 | eQSL |
| 18-Sep-1986 | 07:40 | RB5UX | 21.02500 | CW | 559 | 579 | eQSL |
| 18-Sep-1986 | 07:48 | UB5ML | 21.02500 | CW | 539 | 569 | eQSL |
| 19-Sep-1986 | 02:01 | UA0DW | 14.02500 | CW | 559 | 579 | eQSL |
| 19-Sep-1986 | 02:12 | UA0OI | 14.02500 | CW | 549 | 559 | eQSL |
| 19-Sep-1986 | 03:12 | UA0FFR | 14.02500 | CW | 589 | 599 | eQSL |
| 19-Sep-1986 | 03:17 | JF2KNT | 14.02500 | CW | 599 | 599 | eQSL |
| 19-Sep-1986 | 03:55 | JA3DKB | 14.02500 | CW | 599 | 579 | eQSL |
| 19-Sep-1986 | 04:10 | WB6ZHZ | 14.02500 | CW | 439 | 429 | eQSL |
| 19-Sep-1986 | 07:36 | LZ2KAD | 21.02500 | CW | 549 | 559 | eQSL |
| 19-Sep-1986 | 07:49 | JJ1NNJ | 21.02500 | CW | 549 | 559 | eQSL |
| 19-Sep-1986 | 07:50 | JA6ANT | 21.02500 | CW | 579 | 579 | eQSL |
| 19-Sep-1986 | 07:52 | JA8YAJ | 21.02500 | CW | 549 | 559 | eQSL |
| 19-Sep-1986 | 07:53 | JR1BLX | 21.02500 | CW | 569 | 569 | eQSL |
| 19-Sep-1986 | 07:55 | JR1JGA | 21.02500 | CW | 579 | 589 | eQSL |
| 19-Sep-1986 | 08:01 | YC0BNX | 21.02500 | CW | 579 | 589 | eQSL |
| 19-Sep-1986 | 08:10 | YC0KII | 21.02500 | CW | 539 | 529 | eQSL |
| 19-Sep-1986 | 08:15 | JI2XCM | 21.02500 | CW | 529 | 529 | eQSL |
| 19-Sep-1986 | 11:07 | UW0LAH | 14.02500 | CW | 539 | 559 | eQSL |
| 19-Sep-1986 | 11:48 | DLIGAT | 14.02500 | CW | 539 | 439 | eQSL |
| 19-Sep-1986 | 12:08 | JA7BT | 14.02500 | CW | 559 | 579 | eQSL |
| 20-Sep-1986 | 09:11 | JR6CQJ | 21.02500 | CW | 579 | 599 | eQSL |
| 20-Sep-1986 | 09:28 | JA4EPZ | 21.02500 | CW | 589 | 599 | eQSL |
| 20-Sep-1986 | 09:36 | JA1JCF | 21.02500 | CW | 559 | 589 | eQSL |
| 20-Sep-1986 | 09:41 | JS1HEM | 21.02500 | CW | 599 | 599 | eQSL |
| 20-Sep-1986 | 09:43 | JG2ART | 21.02500 | CW | 559 | 579 | eQSL |
| 20-Sep-1986 | 09:45 | SP3KKU | 21.02500 | CW | 449 | 579 | eQSL |
| 20-Sep-1986 | 09:51 | JJ2CKV | 21.02500 | CW | 589 | 599 | eQSL |
| 20-Sep-1986 | 10:02 | JA1LTR | 21.02500 | CW | 599 | 599 | eQSL |
| 20-Sep-1986 | 10:09 | JS1CCW | 21.02500 | CW | 559 | 539 | eQSL |
| 20-Sep-1986 | 10:19 | JA1DNR | 21.02500 | CW | 539 | 599 | eQSL |
| 20-Sep-1986 | 12:15 | UA0FFR | 14.02500 | CW | 579 | 579 | eQSL |
| 21-Sep-1986 | 01:27 | 6K86AG | 14.19500 | SSB | 55 | 55 | eQSL |
| 21-Sep-1986 | 03:34 | JM1XTB | 21.02500 | CW | 339 | 559 | eQSL |
| 21-Sep-1986 | 03:40 | JI2XCM | 21.02500 | CW | 579 | 529 | eQSL |
| 21-Sep-1986 | 03:42 | JL3BVW | 21.02500 | CW | 599 | 579 | eQSL |
| 21-Sep-1986 | 03:45 | JA9FVX | 21.02500 | CW | 579 | 579 | eQSL |
| 21-Sep-1986 | 03:51 | JA0YAA | 21.02500 | CW | 599 | 599 | eQSL |
| 21-Sep-1986 | 03:52 | JL1VGB | 21.02500 | CW | 579 | 599 | eQSL |
| 21-Sep-1986 | 03:53 | JE1DXC | 21.02500 | CW | 579 | 579 | eQSL |
| 21-Sep-1986 | 03:53 | JK3HGS | 21.02500 | CW | 599 | 599 | eQSL |
| 21-Sep-1986 | 03:54 | JA1WYZ | 21.02500 | CW | 579 | 599 | eQSL |
| 21-Sep-1986 | 03:55 | JH5TBS | 21.02500 | CW | 579 | 579 | eQSL |
| 21-Sep-1986 | 03:55 | JR2QKH | 21.02500 | CW | 599 | 599 | eQSL |
| 21-Sep-1986 | 03:56 | JA3CSZ | 21.02500 | CW | 599 | 599 | eQSL |
| 21-Sep-1986 | 03:57 | JA1YYA | 21.02500 | CW | 559 | 559 | eQSL |
| 21-Sep-1986 | 03:58 | JR8PRL | 21.02500 | CW | 579 | 559 | eQSL |
| 21-Sep-1986 | 03:59 | JF2KNT | 21.02500 | CW | 599 | 599 | eQSL |
| 21-Sep-1986 | 03:59 | JM3HIS | 21.02500 | CW | 559 | 579 | eQSL |
| 21-Sep-1986 | 04:01 | JA1WYQ | 21.02500 | CW | 579 | 599 | eQSL |
| 21-Sep-1986 | 04:02 | JR1FYS | 21.02500 | CW | 599 | 599 | eQSL |
| Page: First .. 1 2 3 4 5 6 7 8 9 .. Last | ||
|
|
||
|
| Tuesday - September 07, 2010 - Amateur Radio at the Beach - Amelia Island - KH2D.net |
| Home | FAQ | Opinions | Misc | Software | WebCam | For Sale | Links | Awards | About KH2D | Complaints | ||
| Amateur Radio At The Beach - Copyright © 1999-2010 Jim Kehler, KH2D | ||||