![]() |
||||
| Home | FAQ | Opinions | Misc | Software | WebCam | For Sale | Links | Awards | About KH2D | Complaints | ||
| Friday - September 10, 2010 - Amateur Radio at the Beach - Amelia Island - KH2D.net |
| KH2D's Florida Log |
| Displaying QSO's 1,714 to 1,813 of 2,801 QSO's. |
| Date | GMT | Call | Freq | Mode | RST Sent | RST Rcvd | |
| 25-Apr-2004 | 21:42 | SP7EJS | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:43 | AD1C | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:43 | I0WTD | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:44 | W3BP | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:44 | ON6YX | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:45 | N4CW | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:45 | F5OVQ | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:46 | DL3GDS | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:46 | N9CK | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:47 | N5EBD | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:47 | DF1IAQ | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:48 | OM3SEM | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:48 | SP2HYO | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:49 | N6AA | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:49 | G4FOC | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:49 | K8ND | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:50 | KK8D | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:50 | N5II | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:51 | K6ENT | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:52 | W3HVQ | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:53 | VE6KG | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:54 | K0DEQ | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:55 | VA7ST | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:56 | K9UQN | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:57 | WA9YDK | 14.03500 | CW | 599 | 599 | eQSL |
| 25-Apr-2004 | 21:57 | OK2FB | 14.03500 | CW | 599 | 599 | eQSL |
| 26-Apr-2004 | 23:49 | UY2VM | 7.00780 | CW | 599 | 599 | eQSL |
| 27-Apr-2004 | 03:48 | 7X2LS | 14.07100 | BPSK | 599 | 599 | eQSL |
| 27-Apr-2004 | 03:57 | WA7HYD | 14.07100 | BPSK | 579 | 568 | eQSL |
| 28-Apr-2004 | 01:27 | KC2ILU | 14.07100 | BPSK | 599 | 599 | eQSL |
| 28-Apr-2004 | 05:48 | EA6UN | 7.01530 | CW | 599 | 589 | eQSL |
| 29-Apr-2004 | 02:12 | YO3FOM | 14.07100 | BPSK | 589 | 579 | eQSL |
| 29-Apr-2004 | 03:16 | VE9DX | 14.07100 | BPSK | 589 | 599 | eQSL |
| 29-Apr-2004 | 05:46 | VY1JA | 7.00290 | CW | 599 | 559 | eQSL |
| 29-Apr-2004 | 17:31 | N5DHC | 14.07100 | BPSK | 569 | 559 | eQSL |
| 30-Apr-2004 | 17:10 | WP4HSZ | 14.07100 | BPSK | 559 | 559 | eQSL |
| 02-May-2004 | 18:18 | KI1G | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:19 | WA1S | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:21 | W1XX/M | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:23 | K1BV | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:24 | K1KI/M | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:25 | WA1Z | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:27 | N1RR/M | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:31 | AK1W | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:37 | KE1FO | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:41 | KA1EFO | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:45 | NB1B | 21.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 18:50 | NT1Y | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 19:30 | AA1KS | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 19:35 | K1IB | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 19:37 | NB1B | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 19:37 | KS1J | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 19:40 | N1RR/M | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 19:42 | K1JB/P | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:14 | N1FD | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:16 | W1RM | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:17 | K1PQS | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:25 | K1KI/M | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:27 | KG1E | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:28 | NY1S | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:31 | K1TTT | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:47 | NT1Y | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:49 | KB1H | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:56 | W1JQ | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 20:59 | W1QK | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 21:00 | W1RM | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 21:03 | W1EBI | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 21:12 | K1KI/M | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 21:18 | W1EOF | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 21:21 | W1RZF | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:10 | K1EP | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:18 | W1ZT | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:20 | K1FK | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:23 | K1TTT | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:23 | N1FD | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:24 | K1RM | 7.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:32 | W1NQ | 14.03500 | CW | 599 | 599 | eQSL |
| 02-May-2004 | 23:34 | WG1Z | 14.03500 | CW | 599 | 599 | eQSL |
| 03-May-2004 | 18:12 | G3UAS | 14.07100 | BPSK | 579 | 599 | eQSL |
| 06-May-2004 | 18:28 | 4J0R | 14.07100 | BPSK | 579 | 579 | eQSL |
| 07-May-2004 | 05:03 | VK3GOM | 14.07100 | BPSK | 559 | 559 | eQSL |
| 07-May-2004 | 05:20 | WV5L | 14.07100 | BPSK | 599 | 599 | eQSL |
| 07-May-2004 | 21:53 | V31NL | 14.19400 | SSB | 59 | 59 | eQSL |
| 07-May-2004 | 22:31 | VE1DX | 18.14400 | SSB | 59 | 59 | eQSL |
| 08-May-2004 | 14:33 | KG4GJ | 14.07100 | BPSK | 599 | 599 | eQSL |
| 09-May-2004 | 16:25 | N1CBJ | 14.07100 | BPSK | 599 | 599 | eQSL |
| 10-May-2004 | 03:08 | N8DGD | 14.07100 | BPSK | 549 | 559 | eQSL |
| 11-May-2004 | 18:09 | KD5LKG | 14.07100 | BPSK | 569 | 589 | eQSL |
| 12-May-2004 | 18:29 | K3ZE | 14.07100 | BPSK | 579 | 599 | eQSL |
| 13-May-2004 | 01:43 | KE1FO | 14.07100 | BPSK | 599 | 599 | eQSL |
| 14-May-2004 | 05:26 | N3EMA | 7.03500 | BPSK | 599 | 599 | eQSL |
| 15-May-2004 | 03:33 | HC7AE | 14.07100 | BPSK | 599 | 599 | eQSL |
| 16-May-2004 | 23:44 | EW3BF | 14.07100 | BPSK | 599 | 599 | eQSL |
| 19-May-2004 | 03:37 | KD7VMJ/MM | 14.07100 | BPSK | 559 | 444 | eQSL |
| 20-May-2004 | 03:54 | 4Z4DX | 14.07100 | BPSK | 599 | 599 | eQSL |
| 20-May-2004 | 21:40 | GM0SDV | 14.07100 | BPSK | 599 | 599 | eQSL |
| 21-May-2004 | 21:07 | AE4Y | 14.07100 | BPSK | 599 | 579 | eQSL |
| 21-May-2004 | 21:15 | AK8D | 14.07100 | BPSK | 589 | 579 | eQSL |
| 21-May-2004 | 22:22 | W1VM | 14.07100 | BPSK | 559 | 559 | eQSL |
| 21-May-2004 | 23:11 | YI9ZF | 14.01040 | CW | 599 | 599 | eQSL |
| Page: First .. 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 .. Last | ||
|
|
|
|
|
| Friday - September 10, 2010 - Amateur Radio at the Beach - Amelia Island - KH2D.net |
| Home | FAQ | Opinions | Misc | Software | WebCam | For Sale | Links | Awards | About KH2D | Complaints | ||
| Amateur Radio At The Beach - Copyright © 1999-2010 Jim Kehler, KH2D | ||||